Mandatory Public Disclosure
APPENDIX – IX
A. General Information
Name of School | Navchetan School |
Affiliation Number | 1630757 |
School Code | |
Complete Address | Navchetan School, Vill. Khara, P.O. Qadian, Punjab, 143519, India |
Principal Name & Qualification | Mrs. Rashpal Kaur Kahlon MA, BEd |
School’s email ID | [email protected] |
Contact Details | (L) – 01872-220144 (M) – 9814670144 |
B. Documents and Information
Copies of affiliation/upgradation letter and recent extension of affiliation | Link |
Copies of societies/trust/company-registration/renewal certificate | Link |
Copy of the No Objection Certificate(NOC) issued by State Govt. | Link |
Copies of Recognition Certificate Under RTE ACT, 2009 and its renewal if applicable | Link |
Copy of valid Building Safety Certificate as per National Building Code | Link |
Copy of valid Fire Safety Certificate issued by the competent authority | Link |
Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affliation or Self Certification by the school | Link |
Copies of valid water, health and sanitation certificates | Link |
C. Results and Academics
Fee Structure of School | Link |
Annual Acadamic Calendar | Link |
List of School Management Committee (SMC) | Link |
List of Parents Teachers Association (PTA) members | Link |
Last three years’ result
Consolidated result | Link | ||||
Year | No. of students registered | No. of students passed | Pass percentage | Remarks | Link |
2020-21 | 66 | 66 | 100 % | Pass | Link |
2021-22 | 63 | 63 | 100 % | Pass | Link |
2022-23 | 73 | 73 | 100 % | Pass | Link |
D. Staff and Teaching
Details of Staff | Staff Details |
Information | Details |
Principal | Mrs. Rashpal Kaur MA, BEd | Experience: 20 years |
Number of teachers | 47 |
i. PGT | None |
ii. TGT | 24 |
iii. PRT | 18 |
iv. Others | 5 |
Teacher:Section Ratio | – |
Special educator | Mrs. Jagjit Kaur MBA-HR & Finance |
Counsellor and wellness teacher | Mrs. Pooja Tiwari |
E. School Infrastructure
Total campus area of the school (in square mtr.) | 8093 sq mtr. |
Number and size of class rooms (in square mtr.) | 46 rooms (44.5 sq mtr.) |
Number of large labs including computer labs (in square mtr.) | 3 labs (1000 sq mtr.) |
Internet facility | Yes |
Number of girls’ toilets | 10 |
Number of boys’ toilets | 10 |
F. Annual Pedagogical Plan
Year | Link |
2023-24 | Link |